Income Statement and Balance Sheet
Income statement (M€) | 1.1.–31.12.2018 | 1.1.–31.12.2017 |
---|---|---|
TURNOVER | 97 | 95 |
Production for own use | 1 | 1 |
Other operating income | 0 | 4 |
Materials, equipment, rents of actual operations | -13 | -12 |
Service purchases | -9 | -9 |
Personnel expenses | -9 | -9 |
Depreciation | -41 | -41 |
Other expenses | -2 | -3 |
PROFIT | 23 | 24 |
Financing earnings | 0 | 0 |
Financing expenses | -10 | -10 |
PROFIT BEFORE CLOSING ENTRIES | 13 | 14 |
Income taxes | -3 | -3 |
PROFIT FOR THE ACCOUNTING PERIOD | 11 | 11 |
Balance sheet (M€) | 31.12.2018 | 31.12.2017 |
ASSETS | ||
FIXED ASSETS | ||
Intangible assets | 111 | 129 |
Tangible assets | 304 | 312 |
Investments | 5 | 4 |
CURRENT ASSETS | ||
Long-term receivables | 0 | 0 |
Short-term receivables | 102 | 94 |
Liquid asset securities | 0 | 0 |
Cash and bank receivables | 1 | 2 |
TOTAL | 523 | 541 |
LIABILITIES | ||
SHAREHOLDERS’ EQUITY | ||
Share capital | 100 | 100 |
Invested unrestricted equity | 204 | 204 |
Profit from previous financial periods | 11 | 6 |
Profit from the financial period | 11 | 11 |
Depreciation difference | 0 | 0 |
LIABILITIES | ||
Long-term | 71 | 88 |
Capital loan | 98 | 98 |
Short-term | 27 | 33 |
TOTAL | 523 | 541 |
Financial statement 2018 (pdf)